|
Monthly Medicine Requirements |
|
Name of the Company: Indian Immunologicals Ltd Back |
|||||
|
Sl No. |
Drug Name | Req. Qty | Unit | Each Vial/Tab in Rs | Total in Rs. |
| 1 | Inimox 25M | 120 | VIALS | 45 | 5,400 |
|
2 |
Gyroflox 15 ML | 20 | VIALS | 26 | 520 |
|
3 |
Xyloxine 30 ML | 120 | VIALS | 180 | 21,600 |
| 4 | Raksharab 10 ML Vaccine | 280 | VIALS | 190 | 53,200 |
| 5 | Ivectin 50 ML INJ | 30 | VIALS | 445 | 13,350 |
| 6 | Ivectin Tabs | 100 | TABS | 8 | 800 |
| 7 | Nimovet 15 ML | 120 | VIALS | 40 | 4,800 |
| 8 | Bovoplex 30 ML | 10 | VIALS | 30 | 300 |
| 9 | Pragital Plus Tabs | 40 | TABS | 12 | 480 |
|
Name of the Company: Rajsons Pharma Back |
|||||
|
Sl No. |
Drug Name | Req. Qty | Unit | Each Vial/Tab in Rs | Total in Rs. |
| 1 | Ketamine 10 ML | 550 | VIALS | 18 | 9,900 |
|
2 |
Healex Spray | 120 | NOS | 99 | 11,880 |
|
3 |
Thiosal 1 GM | 150 | VIALS | 26 | 3,900 |
|
Name of the Company: MM Enterprises Back |
|||||
|
Sl No. |
Drug Name | Req. Qty | Unit | Each Vial/Tab in Rs | Total in Rs. |
| 1 | Dispovan Needles | ||||
| 18 Gauge | 3 | Box | 0.9 | 270 | |
| 20 Gauge | 6 | Box | 0.75 | 450 | |
| 21 Gauge | 12 | Box | 0.6 | 720 | |
| 23 Gauge | 2 | Box | 0.6 | 120 | |
| 2 | Cotton Rolls500 gms | 25 | Rolls | 48 | 1,200 |
| 3 | Dispoven Syringes | ||||
| 2ML | 5 | Box | 3 | 1,500 | |
| 5ML | 4 | Box | 4 | 1,600 | |
| 10ML | 7 | Box | 6 | 2,100 | |
| 4 | Surgical Spirit 400 ML | 60 | Nos | 23 | 1,380 |
| 5 | Povodine Indine | 15 | Nos | 67 | 1,005 |
| 6 | Surgeon Gloves | ||||
| Size No. 6 | 10 | Box | 8 | 2,000 | |
| Size No. 6.5 | 25 | Box | 8 | 5,000 | |
| Size No. 7 | 10 | Box | 8 | 2,000 | |
| 7 | Examination Gloves | 25 | Box | 1.7 | 2,125 |
| 8 | Mopping Cloth 50 Mts | 4 | Pack | 35 | 140 |
| 9 | Worm Stop 10 Ml | 15 | Vials | 10 | 150 |
| 10 | B P Blade size 22 | 3 | Pack | 200 | 600 |
| 11 | Drip Set | 40 | Nos | 4 | 160 |
| 12 | S V Set | ||||
| 21 Gauge | 4 | Box | 4.5 | 900 | |
| 22 Gauge | 1 | Box | 4.5 | 225 | |
| 23 Gauge | 1 | Box | 4.5 | 225 | |
| 13 | Turpentine Oil | 2 | Nos | 14 | |
| H202 | 5 | Nos | 16 | ||
| DNS | 20 | Nos | 11 | ||
| RL | 20 | Nos | 11 | 220 | |
| NS | 20 | Nos | 11 | 220 | |
| D5 | 20 | Nos | 11 | 220 | |
| Rantac 2 ML Amp | 60 | Amps | 2 | 120 | |
|
Name of the Company: Manjunath Enterprises Back |
|||||
|
Sl No. |
Drug Name | Req. Qty | Unit | Each Vial/Tab in Rs | Total in Rs. |
| 1 | Gentamicin 30 Ml | 8 | Vials | 42 | 336 |
|
2 |
Stadrin 10 Ml | 15 | Vials | 17 | 255 |
|
3 |
Benzpthine Pencillin 48 Liu | 140 | Vials | 38 | 5,320 |
| 4 | Perinorm 10 Ml | 6 | Vials | 8 | 48 |
| 5 | Caropram 5 Ml | 4 | Vials | 98 | 392 |
| 6 | Novalgin 30 Ml | 7 | Vials | 20 | 140 |
| 7 | Topicure 150 Ml Spray | 5 | Nos | 190 | 95 |
| 8 | Dexamethazone 10 Ml | 30 | Vials | 21 | 630 |
| 9 | Himax Oint 20 Gm | 10 | Nos | 20 | 200 |
| 10 | Spectrazole Oint 20 Gm | 7 | Nos | 40 | 280 |
| 11 | Povodine Iodine Oint 20 Gm | 7 | Nos | 30 | 210 |
| 12 | Vincristicin 1 Ml Inj | 7 | Vials | 48 | 336 |
| 13 | Melonix 15 Ml Inj | 5 | Vials | 28 | 140 |
| 14 | Calmpose 2 Ml Amps | 30 | Amps | 9 | 270 |
| 15 | Ridd 60 Ml | 2 | Nos | 190 | 380 |
| 16 | Nobivac Vaccine 1 Ml | 20 | Vials | 95 | 1,900 |
| 17 | Dycristicin 2.5 Gm Vial | 20 | Vials | 28 | 560 |
| 18 | OTC 100 Ml | 15 | Vials | 35 | 525 |
| 19 | CPM 30 Ml | 7 | Vials | 18 | 126 |
| 20 | POP | 2 | Nos | 99 | 198 |
| 21 | Loraxene 100 Gm | 5 | No | 35 | 175 |
|
Name of the Company: Maruthi Medicals Back |
|||||
|
Sl No. |
Drug Name | Req. Qty | Unit | Each Vial/Tab in Rs | Total in Rs. |
| 1 | Botropase 1 Ml | 80 | Amps | 47 | 3,760 |
| 2 | Dettol Liquid | 20 | Nos | 54 | 1,080 |
| 3 | Savlon Soaps | 30 | Nos | 23 | 690 |
| 4 | Zeebee Tabs | 20 | Nos | 10 | 200 |
| 5 | Overan Tabs | 60 | Nos | 1 | 60 |
| 6 | Reflin 500 Mg Inj | 20 | Vials | 27 | 540 |
| 7 | Megapen 500 Mg Inj | 20 | Vials | 9 | 180 |
| 8 | Taxim 500 Mg Inj | 10 | Vials | 17 | 170 |
| 9 | Nice Tabs | 50 | Nos | 1 | 50 |
| 10 | Oxaligin Tabs | 60 | Nos | 1 | 60 |
| 11 | Polibion 2 Ml Amps | 50 | Amps | 2 | 100 |
| 12 | Neurobion 3 Ml Amps | 50 | Amps | 2 | 100 |
| 13 | Avil Tabs | 30 | Nos | 0.5 | 15 |
| 14 | Buscopan 1 Ml Amps | 40 | Amps | 8 | 320 |
| 15 | Prednisolone 10 Ml Vials | 20 | Vials | 32 | 640 |
| 16 | Sporidex 500 Mg Caps | 80 | Nos | 10 | 800 |
| 17 | Ciplax 250 or 500 Mg Tabs | 30 | Nos | 8 | 240 |
| 18 | Roscilin 500 Mg Inj | 20 | Vials | 17 | 340 |
| 19 | Ampicilin 250 Mg Tabs | 40 | Nos | 4 | 160 |
| 20 | Mox 250 Mg Tabs | 30 | Nos | 4 | 120 |
| 21 | Soframycin 20 Gm Oint | 10 | Nos | 20 | 200 |
|
Name of the Company: Avinash Chemicals Back |
|||||
|
Sl No. |
Drug Name | Req. Qty | Unit | Each Vial/Tab in Rs | Total in Rs. |
| 1 | Bleaching Powder | 50 | Pack | 22 | 1,100 |
|
Name of the Company: MCO Hospitals Back |
|||||
|
Sl No. |
Drug Name | Req. Qty | Unit | Each Vial/Tab in Rs | Total in Rs. |
| 1 | Catgut No.1 | 55 | Box | 155 | 8,525 |
| 2 | Linex No.1 | 20 | Box | 105 | 2,100 |
| 3 | Catgut No.1.0 | 3 | Box | 125 | 375 |
| 4 | Vicryl No. 1.0 | 15 | Box | 990 | 14,850 |
|
Name of the Company: Bangalore Surgicals Back |
|||||
|
Sl No. |
Drug Name | Req. Qty | Unit | Each Vial/Tab in Rs | Total in Rs. |
| 1 | Surgicals Sets | 13 | Sets | 2,000 | 26,000 |
| 2 | Disposable Drape Cloth | 800 | Mts | 8.5 | 6,800 |