|
Stationery Requirements |
|
Quantity required per month |
|
Sl No. |
Description | Qty | Unit | Unit Cost | Total Cost | Presently Sponsored by |
| 1 | Box files | 5 | Nos | 35 | 175 | |
|
2 |
Flat files | 10 | Nos | 9 | 90 | |
|
3 |
Milky white files | 12 | Nos | 6 | 72 | |
| 4 | A4 size papers | 2 | Bundles | 120 | 240 | |
| 5 | Pencils | 10 | Nos | 18 | 180 | |
| 6 | Reynold Pens | 12 | Nos | 6 | 72 | |
| 7 | Pen Refill - Red 045 | 12 | Nos | 4.8 | 57.6 | |
| 8 | Pen Refill - Black 045 | 12 | Nos | 4.8 | 57.6 | |
| 9 | Pen Refill - Green 045 | 12 | Nos | 4.8 | 57.6 | |
| 10 | Pen Refill - Blue 045 | 12 | Nos | 4.8 | 57.6 | |
| 11 | Long note books (400 pages) | 4 | Nos | 35 | 140 | |
| 12 | Long note books (200 pages) | 3 | Nos | 17 | 51 | |
| 13 | Long note books(100 pages) | 3 | Nos | 10 | 30 | |
| 14 | Short note books(200 pages) | 2 | Nos | 9 | 18 | |
| 15 | Magic Tape | 2 | Nos | 50 | 100 | Paras Packaging |
| 16 | Glue Sticks Big | 4 | Nos | 27 | 108 | Paras Packaging |
| 17 | Jump Clips | 1 | Box | 4 | 4 | Paras Packaging |
| 18 | Stapler Pins | 1 | Nos | 50 | 50 | Paras Packaging |
| 19 | Marker Pens black | 2 | Nos | 18 | 36 | |
| 20 | Eraser | 6 | Nos | 2.5 | 15 | |
| 21 | Scissors small - One time | 3 | Nos | 10 | 30 | |
| 22 | Sharpener | 2 | Nos | 2 | 4 | |
| 23 | Brown Packing Tape | 2 | Nos | 18 | 36 | Paras Packaging |
| 24 | Envelope Covers (9*4) | 2 | Bundles | 40 | 80 | Paras Packaging |
| 25 | Scale | 3 | Nos | 35 | 210 | |
| 26 | Whitener Pens | 6 | Nos | 35 | 210 | |
| 27 | Stamp Pads | 2 | Nos | 14 | 28 | |
| 28 | K G Sheets | 12 | Nos | 5 | 60 | |
| 29 | Examination Pads | 3 | Nos | 28 | 84 | |
| 30 | White Board Size 2*3 | 1 | Nos | 380 | 380 | |
| 31 | Rubber bands | 1 | Pack | 15 | 15 | Paras Packaging |
| 32 | Paper Weight | 2 | Nos | 15 | 30 | |
| 33 | Pins - Bell Make | 2 | Box | 11 | 22 | Paras Packaging |
| 34 | Diaries - Short note book | 4 | Nos | 35 | 140 | |
Note: All rates are exclusive of all taxes